tinker-nomics

Hardware Specs

GPU specifications relevant to RLVR cost modeling.

GPUVRAMMem BWBF16 TFLOPSFP4 PFLOPSNVLink BWCloud $/hr
NVIDIA A100 80GB SXM80 GB2 TB/s312600 GB/s1.75
NVIDIA H100 80GB SXM80 GB3.35 TB/s990900 GB/s2.69
NVIDIA H200 141GB SXM141 GB4.8 TB/s990900 GB/s3.5
NVIDIA B200 192GB SXM192 GB8 TB/s4,500201800 GB/s4.99
NVIDIA B300 Ultra 288GB288 GB8 TB/s4,50015
NVIDIA Vera Rubin R200288 GB22 TB/s12,000508

Cloud Providers (H100 $/hr)

ProviderTierH100 $/hr
thunder computebudget$1.38
vast aibudget$1.87
datacrunchmid$1.99
runpod securemid$2.69
gcppremium$3
lambda labspremium$3.44
aws p5hyperscaler$3.93
azurehyperscaler$6.98